|
EXTENT OF RESPONDERS VEGANISM
These statistics indicated that there are a lot of people calling themselves vegan that really are not, at all times, adhering to the guidelines of The Vegan Society or the definition of the word vegan. It also indicated that there are a large number of vegans who still purchase meat/dairy for their companion animals, though they consider themselves to be vegan.
(Please note that responses from non-vegans were not used to determine how vegans feel about the various issues. Unless specified, non-vegans were not quoted within the survey results, either.)
221 | responders were completely vegan (as much as one can be in this non-vegan world) |
208 | responders were totally vegan, except their companion animals were not |
102 | responders claimed to be vegan, but 'cheat' or actually were not vegan |
57 | responders were dietary vegans |
42 | responders were not vegan; many were vegetarian, a few meat-eaters |
19 | responders were vegan, but make exceptions |
12 | responders were vegan, but still wear wool |
12 | responders didn't make it clear as to the extent of their veganism |
10 | responders were vegan, but use honey |
9 | responders were vegans, but still using 'pre-vegan purchased' non-vegan items |
5 | responders were vegan with one exception |
6 | responders were vegan, but thought medications were acceptable |
4 | responders were vegan, but didn't ask ingredients when out |
2 | responders were 100% vegan at home, but not out |
1 | responder claimed to be an environmental vegan |
back to results page
|